<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.atmosblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atmosblog.com</link>
	<description>The blog of Atmosphere Communications a South African PR agency</description>
	<pubDate>Thu, 01 Sep 2011 15:03:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jo’burg swapped ‘till it dropped at SA’s first Swapping Mall</title>
		<link>http://www.atmosblog.com/2011/08/jo%e2%80%99burg-swapped-%e2%80%98till-it-dropped-at-sa%e2%80%99s-first-swapping-mall/</link>
		<comments>http://www.atmosblog.com/2011/08/jo%e2%80%99burg-swapped-%e2%80%98till-it-dropped-at-sa%e2%80%99s-first-swapping-mall/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 11:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Brand Communications]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Our Work]]></category>

		<category><![CDATA[Capitec Bank]]></category>

		<category><![CDATA[National savings month]]></category>

		<category><![CDATA[Swapping Mall]]></category>

		<guid isPermaLink="false">http://www.atmosblog.com/?p=1451</guid>
		<description><![CDATA[<a href="http://www.atmosblog.com/?attachment_id=1449" rel="attachment wp-att-1449"><img src="http://www.atmosblog.com/wp-content/uploads/2011/08/sm-1.jpg" alt="sm-1" title="sm-1" width="140" height="89" class="aligncenter size-full wp-image-1449" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atmosblog.com/2011/08/jo%e2%80%99burg-swapped-%e2%80%98till-it-dropped-at-sa%e2%80%99s-first-swapping-mall/sm-1/" rel="attachment wp-att-1449"><img src="http://www.atmosblog.com/wp-content/uploads/2011/08/sm-1.jpg" alt="sm-1" title="sm-1" width="140" height="89" class="aligncenter size-full wp-image-1449" /></a></p>
<p><a href="http://www.atmosblog.com/2011/08/jo%e2%80%99burg-swapped-%e2%80%98till-it-dropped-at-sa%e2%80%99s-first-swapping-mall/sm-2/" rel="attachment wp-att-1450"><img src="http://www.atmosblog.com/wp-content/uploads/2011/08/sm-2.jpg" alt="sm-2" title="sm-2" width="140" height="93" class="aligncenter size-full wp-image-1450" /></a></p>
<p>July was National Saving’s Month and to encourage South Africans to think differently about how they spend their hard-earned cash, Capitec Bank hosted the first Swapping Mall at Atlas Studios, Jo’burg on 30 and 31 July. It worked by inviting locals to bring along up to five good quality, gently-used items they no longer used or wanted to swap for other peoples’ they wanted more. No money was exchanged.</p>
<p>Adding to the buzz of shopping without spending a cent, The Swapping Mall even looked like a real retail store: it had five ‘departments’ (books, fashion &#038; accessories, art &#038; design, home ware and toys), a friendly swapper squad to assist swappers and a check-out till that rung-up swapper purchases for R0. Four upcycling experts also added to the once-off experience by hosting workshops like how to make jewellery from unwanted things; makeover an old pair of jeans into a must-have look; resurrect second-hand furniture into bespoke pieces or turn empty milk cartons and chicken wire into magical decorative light boxes.</p>
<p>Here’s what one swapper (aka Linette Retief, a Rapport journo) said, “What an amazing, paradigm-shifting experience for my seven year old son and myself!  From swapping our “previously loved” possessions for tokens and experiencing the rich variety of the mall to the quirky joy of a receipt stating that one has spent exactly R0.00, it was a sheer pleasure.  Surely this must be the first time ever that such retail therapy has been available without necessitating the involvement of a single cent, card, or EFT.  I believe Saturday’s Swapping Mall has made a powerful statement on every level from the financial to the spiritual – and it is testimony to Capitec’s continued pioneering spirit and out of the box thinking in an industry sorely in need of exactly that.”</p>
<p>Close to 700 people attended the event. To check out more visit Capitec Bank’s Facebook page and click on the Swapping Mall tab. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.atmosblog.com/2011/08/jo%e2%80%99burg-swapped-%e2%80%98till-it-dropped-at-sa%e2%80%99s-first-swapping-mall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>All in a day&#8217;s walk</title>
		<link>http://www.atmosblog.com/2011/08/all-in-a-days-walk/</link>
		<comments>http://www.atmosblog.com/2011/08/all-in-a-days-walk/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 11:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[2011 Discovery 702 Walk the Talk]]></category>

		<category><![CDATA[atmosphere]]></category>

		<category><![CDATA[Europcar]]></category>

		<category><![CDATA[floors direct]]></category>

		<guid isPermaLink="false">http://www.atmosblog.com/?p=1440</guid>
		<description><![CDATA[<a href="http://www.atmosblog.com/?attachment_id=1437" rel="attachment wp-att-1437"><img src="http://www.atmosblog.com/wp-content/uploads/2011/08/jhb-1.jpg" alt="jhb-1" title="jhb-1" width="140" height="93" class="aligncenter size-full wp-image-1437" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atmosblog.com/2011/08/all-in-a-days-walk/jhb-2/" rel="attachment wp-att-1438"><img src="http://www.atmosblog.com/wp-content/uploads/2011/08/jhb-2.jpg" alt="jhb-2" title="jhb-2" width="140" height="102" class="aligncenter size-full wp-image-1438" /></a></p>
<p><a href="http://www.atmosblog.com/2011/08/all-in-a-days-walk/jhb-1/" rel="attachment wp-att-1437"><img src="http://www.atmosblog.com/wp-content/uploads/2011/08/jhb-1.jpg" alt="jhb-1" title="jhb-1" width="140" height="93" class="aligncenter size-full wp-image-1437" /></a></p>
<p><a href="http://www.atmosblog.com/2011/08/all-in-a-days-walk/jhb-3/" rel="attachment wp-att-1439"><img src="http://www.atmosblog.com/wp-content/uploads/2011/08/jhb-3.jpg" alt="jhb-3" title="jhb-3" width="140" height="93" class="aligncenter size-full wp-image-1439" /></a></p>
<p>The Atmosphere team hit the streets of Joburg along with 50,000 other Gautengers in the 2011 Discovery 702 Walk the Talk from Marks Park Sports Club last weekend. Atmosphere client Europcar joined in the gees with a stand manned by cheerleaders with green pompoms and Floors Direct also joined in the fun with a stand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atmosblog.com/2011/08/all-in-a-days-walk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A taste of Hollywood at the DStv BoxOffice media launch</title>
		<link>http://www.atmosblog.com/2011/08/a-taste-of-hollywood-at-the-dstv-boxoffice-media-launch/</link>
		<comments>http://www.atmosblog.com/2011/08/a-taste-of-hollywood-at-the-dstv-boxoffice-media-launch/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 10:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Brand Communications]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Our Thinking]]></category>

		<category><![CDATA[Our Work]]></category>

		<category><![CDATA[DStv]]></category>

		<category><![CDATA[DStv boxoffice]]></category>

		<category><![CDATA[DStv premium subscribers]]></category>

		<category><![CDATA[video on demand]]></category>

		<guid isPermaLink="false">http://www.atmosblog.com/?p=1423</guid>
		<description><![CDATA[<a href="http://www.atmosblog.com/?attachment_id=1421" rel="attachment wp-att-1421"><img src="http://www.atmosblog.com/wp-content/uploads/2011/08/dstv-1.jpg" alt="dstv-1" title="dstv-1" width="93" height="140" class="aligncenter size-full wp-image-1421" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atmosblog.com/2011/08/a-taste-of-hollywood-at-the-dstv-boxoffice-media-launch/dstv-3/" rel="attachment wp-att-1424"><img src="http://www.atmosblog.com/wp-content/uploads/2011/08/dstv-3.jpg" alt="dstv-3" title="dstv-3" width="118" height="140" class="aligncenter size-full wp-image-1424" /></a></p>
<p><a href="http://www.atmosblog.com/2011/08/a-taste-of-hollywood-at-the-dstv-boxoffice-media-launch/dstv-1/" rel="attachment wp-att-1421"><img src="http://www.atmosblog.com/wp-content/uploads/2011/08/dstv-1.jpg" alt="dstv-1" title="dstv-1" width="93" height="140" class="aligncenter size-full wp-image-1421" /></a></p>
<p><a href="http://www.atmosblog.com/2011/08/a-taste-of-hollywood-at-the-dstv-boxoffice-media-launch/dstv-2/" rel="attachment wp-att-1422"><img src="http://www.atmosblog.com/wp-content/uploads/2011/08/dstv-2.jpg" alt="dstv-2" title="dstv-2" width="140" height="94" class="aligncenter size-full wp-image-1422" /></a></p>
<p>Atmosphere were recently involved in the media launch of DStv BoxOffice, the first satellite based video on demand service in South Africa.  </p>
<p>Media and DStv VIPs were treated to a true Hollywood style event staged at Tintswalo at Waterfall Estate, where guests heard from various DStv spokespeople, tested the product and mingled with movie characters, while the media were given the opportunity to have one-on-one interviews with the DStv representatives to get their individual comments on the launch.</p>
<p>The event was followed by a wide spread media rollout announcing that the long awaited BoxOffice has arrived.</p>
<p>The best night out is the one where you stay in with BoxOffice, DStv premium subscribers will be the first to enjoy the benefits of renting the latest Hollywood Blockbusters on their PVR’s all from the comfort of their own home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atmosblog.com/2011/08/a-taste-of-hollywood-at-the-dstv-boxoffice-media-launch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daddy’s Deals transforms Old Biscuit Mill into deal-lover’s heaven</title>
		<link>http://www.atmosblog.com/2011/08/daddy%e2%80%99s-deals-transforms-old-biscuit-mill-into-deal-lover%e2%80%99s-heaven/</link>
		<comments>http://www.atmosblog.com/2011/08/daddy%e2%80%99s-deals-transforms-old-biscuit-mill-into-deal-lover%e2%80%99s-heaven/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 09:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Brand Communications]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Our Work]]></category>

		<category><![CDATA[Daddy's Deals]]></category>

		<category><![CDATA[kulula.com]]></category>

		<category><![CDATA[online deal buying]]></category>

		<guid isPermaLink="false">http://www.atmosblog.com/?p=1412</guid>
		<description><![CDATA[<a href="http://www.atmosblog.com/?attachment_id=1413" rel="attachment wp-att-1413"><img src="http://www.atmosblog.com/wp-content/uploads/2011/08/dd-1.jpg" alt="dd-1" title="dd-1" width="140" height="93" class="aligncenter size-full wp-image-1413" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atmosblog.com/2011/08/daddy%e2%80%99s-deals-transforms-old-biscuit-mill-into-deal-lover%e2%80%99s-heaven/dd-1/" rel="attachment wp-att-1413"><img src="http://www.atmosblog.com/wp-content/uploads/2011/08/dd-1.jpg" alt="dd-1" title="dd-1" width="140" height="93" class="aligncenter size-full wp-image-1413" /></a></p>
<p><a href="http://www.atmosblog.com/2011/08/daddy%e2%80%99s-deals-transforms-old-biscuit-mill-into-deal-lover%e2%80%99s-heaven/dd-2/" rel="attachment wp-att-1414"><img src="http://www.atmosblog.com/wp-content/uploads/2011/08/dd-2.jpg" alt="dd-2" title="dd-2" width="140" height="93" class="aligncenter size-full wp-image-1414" /></a></p>
<p>Daddy’s Deals, with love from kulula.com, launched to consumers and media in a way that perfectly suited the brand’s honest, innovative and daring-to-be-different identity: they sold hugely discounted deals from a Daddy’s Deals Branded Airstream Caravan parked at The Old Biscuit Mill.</p>
<p>Daddy’s Deals is a fresh take on the online deal buying model that offers consumers exclusive deals and unique experiences at a fraction of the price.</p>
<p>The deal vouchers sold on the day included R400 Arabella Spa vouchers being sold for R50 and the deal of the day, a R6 384 night’s stay for two at Aquila Private Game Reserve being sold for R200.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atmosblog.com/2011/08/daddy%e2%80%99s-deals-transforms-old-biscuit-mill-into-deal-lover%e2%80%99s-heaven/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kokkie Kooyman is world’s best financial fund manager for second consecutive year (client release)</title>
		<link>http://www.atmosblog.com/2011/07/kokkie-kooyman-is-world%e2%80%99s-best-financial-fund-manager-for-second-consecutive-year-client-release/</link>
		<comments>http://www.atmosblog.com/2011/07/kokkie-kooyman-is-world%e2%80%99s-best-financial-fund-manager-for-second-consecutive-year-client-release/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 08:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Client Releases]]></category>

		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Our Work]]></category>

		<category><![CDATA[financial fund manager]]></category>

		<category><![CDATA[financial investments]]></category>

		<category><![CDATA[Sanlam]]></category>

		<category><![CDATA[Sanlam Investment Management]]></category>

		<guid isPermaLink="false">http://www.atmosblog.com/?p=1404</guid>
		<description><![CDATA[<a href="http://www.atmosblog.com/?attachment_id=1405" rel="attachment wp-att-1405"><img src="http://www.atmosblog.com/wp-content/uploads/2011/07/kokkie-kooyman-078.jpg" alt="kokkie-kooyman-078" title="kokkie-kooyman-078" width="140" height="93" class="aligncenter size-full wp-image-1405" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atmosblog.com/2011/07/kokkie-kooyman-is-world%e2%80%99s-best-financial-fund-manager-for-second-consecutive-year-client-release/kokkie-kooyman-078/" rel="attachment wp-att-1405"><img src="http://www.atmosblog.com/wp-content/uploads/2011/07/kokkie-kooyman-078.jpg" alt="kokkie-kooyman-078" title="kokkie-kooyman-078" width="140" height="93" class="aligncenter size-full wp-image-1405" /></a></p>
<p>For the second year running, Sanlam Investment Management (SIM) Global’s Kokkie Kooyman was named the top global financial fund manager in the prestigious Investment Week Fund Manager of the Year Awards. Kooyman’s Global Financial Fund has outperformed its peers over one and three years as well as over longer periods. </p>
<p>Investment Week is the leading weekly investment journal in the UK. Its annual awards, held in London last night, aim to highlight funds which have consistently outperformed over a three year period and the judges also take into consideration how the outperformance was achieved, i.e. how consistent the selection is and whether the performance is sustainable. </p>
<p>Kooyman believes his team’s ability to find smaller growth companies that were unaffected by the global turmoil as well as mispriced ‘gems’ all over the world is what sets them apart. “Our approach has remained consistent since we started the fund in 1999. We compare and invest globally – as opposed to many of our competitors who only look at developed market banks. I have been visiting banks in Indonesia, Thailand, Hong Kong and China since 1995 and this has given me a very deep understanding of the banking sectors in these markets. Banks in the UK and US were added to my ‘radar’ in 1997 so we were probably ahead of our competition in terms of the developed markets too.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atmosblog.com/2011/07/kokkie-kooyman-is-world%e2%80%99s-best-financial-fund-manager-for-second-consecutive-year-client-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Soweto set to get Active</title>
		<link>http://www.atmosblog.com/2011/07/soweto-set-to-get-active/</link>
		<comments>http://www.atmosblog.com/2011/07/soweto-set-to-get-active/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 13:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Brand Communications]]></category>

		<category><![CDATA[Our Work]]></category>

		<category><![CDATA[Health clubs]]></category>

		<category><![CDATA[Maponya Mall]]></category>

		<category><![CDATA[Soweto]]></category>

		<category><![CDATA[Virgin Active]]></category>

		<guid isPermaLink="false">http://www.atmosblog.com/?p=1391</guid>
		<description><![CDATA[<a href="http://www.atmosblog.com/?attachment_id=1397" rel="attachment wp-att-1397"><img src="http://www.atmosblog.com/wp-content/uploads/2011/07/3d-view_media-wall_41.jpg" alt="3d-view_media-wall_41" title="3d-view_media-wall_41" width="140" height="86" class="aligncenter size-full wp-image-1397" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atmosblog.com/2011/07/soweto-set-to-get-active/3d-view_media-wall_41/" rel="attachment wp-att-1397"><img src="http://www.atmosblog.com/wp-content/uploads/2011/07/3d-view_media-wall_41.jpg" alt="3d-view_media-wall_41" title="3d-view_media-wall_41" width="140" height="86" class="aligncenter size-full wp-image-1397" /></a></p>
<p>A select group of Johannesburg media were recently invited to a sneak peak of Virgin Active’s newest club scheduled to open at the Maponya Mall in Soweto on 30 July 2011. The health club, which is over 3500 square meters in size, has been tailored to the community’s specific needs and will be the first in the country to boast a full hair salon. Virgin Active Soweto is set to become a new lifestyle destination for residents in the area and will feature the latest technology in exercise equipment and training facilities as well as a lounge area with televisions encouraging the members to stay on to watch their favourite teams in action. Virgin Active will employ approximately 28 permanent staff at this club predominantly from the area and is undertaking several CSI projects such as providing soccer kits to local schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atmosblog.com/2011/07/soweto-set-to-get-active/feed/</wfw:commentRss>
		</item>
		<item>
		<title>J&amp;B Whisky ‘Starts a Party at the Castle of Good Hope’</title>
		<link>http://www.atmosblog.com/2011/07/jb-whisky-%e2%80%98starts-a-party-at-the-castle-of-good-hope%e2%80%99/</link>
		<comments>http://www.atmosblog.com/2011/07/jb-whisky-%e2%80%98starts-a-party-at-the-castle-of-good-hope%e2%80%99/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 13:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Brand Communications]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Our Work]]></category>

		<category><![CDATA[Carl Craig]]></category>

		<category><![CDATA[Castle of good hope]]></category>

		<category><![CDATA[J&B party]]></category>

		<category><![CDATA[J&B whisky]]></category>

		<category><![CDATA[mirrorball man]]></category>

		<category><![CDATA[start a party]]></category>

		<guid isPermaLink="false">http://www.atmosblog.com/?p=1381</guid>
		<description><![CDATA[<a href="http://www.atmosblog.com/?attachment_id=1380" rel="attachment wp-att-1380"><img src="http://www.atmosblog.com/wp-content/uploads/2011/07/jb1.jpg" alt="jb1" title="jb1" width="140" height="98" class="aligncenter size-full wp-image-1380" /></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1380" href="http://www.atmosblog.com/2011/07/jb-whisky-%e2%80%98starts-a-party-at-the-castle-of-good-hope%e2%80%99/jb1/"><img class="aligncenter size-full wp-image-1380" title="jb1" src="http://www.atmosblog.com/wp-content/uploads/2011/07/jb1.jpg" alt="jb1" width="140" height="98" /></a></p>
<p><a rel="attachment wp-att-1382" href="http://www.atmosblog.com/2011/07/jb-whisky-%e2%80%98starts-a-party-at-the-castle-of-good-hope%e2%80%99/jb/"><img class="aligncenter size-full wp-image-1382" title="jb" src="http://www.atmosblog.com/wp-content/uploads/2011/07/jb.jpg" alt="jb" width="140" height="93" /></a></p>
<p>On Saturday the 25 June, J&amp;B®, the world’s ultimate party whisky, staged one of its legendary global parties at the Castle of Good Hope, Cape Town, complete with video mapping, facial recognition stations, LED-clad dancers, a floating stage and a video dance floor as part of the “party of the future” theme.</p>
<p>Electronic music icon and world-class international DJ Carl Craig provided the soundtrack to an exceptional party, with local artists Ivan Turanjanin of Soft Touch Operation, Monique Pascall and Culoe De Song completing the line-up.</p>
<p>Atmosphere managed all media relations for the event with crews from a number of local lifestyle television shows, traditional print media and bloggers adding to the paparazzi feel of the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atmosblog.com/2011/07/jb-whisky-%e2%80%98starts-a-party-at-the-castle-of-good-hope%e2%80%99/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KWV Friends for Dinner in the sky</title>
		<link>http://www.atmosblog.com/2011/07/kwv-friends-for-dinner-in-the-sky/</link>
		<comments>http://www.atmosblog.com/2011/07/kwv-friends-for-dinner-in-the-sky/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 12:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Brand Communications]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Our Work]]></category>

		<category><![CDATA[Dinner in the sky]]></category>

		<category><![CDATA[FTV]]></category>

		<category><![CDATA[kwv]]></category>

		<category><![CDATA[KWV cocktails]]></category>

		<category><![CDATA[Silverstar casino]]></category>

		<guid isPermaLink="false">http://www.atmosblog.com/?p=1370</guid>
		<description><![CDATA[<a href="http://www.atmosblog.com/?attachment_id=1368" rel="attachment wp-att-1368"><img src="http://www.atmosblog.com/wp-content/uploads/2011/07/kwv.jpg" alt="kwv" title="kwv" width="140" height="105" class="aligncenter size-full wp-image-1368" /></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1368" title="kwv" src="http://www.atmosblog.com/wp-content/uploads/2011/07/kwv.jpg" alt="kwv" width="140" height="105" /></p>
<p><a rel="attachment wp-att-1369" href="http://www.atmosblog.com/2011/07/kwv-friends-for-dinner-in-the-sky/kwv3/"><img class="aligncenter size-full wp-image-1369" title="kwv3" src="http://www.atmosblog.com/wp-content/uploads/2011/07/kwv3.jpg" alt="kwv3" width="105" height="140" /></a><a rel="attachment wp-att-1368" href="http://www.atmosblog.com/2011/07/kwv-friends-for-dinner-in-the-sky/kwv/"></a></p>
<p>As part of the KWV Friends for Dinner campaign, Atmosphere invited a few of Johannesburg&#8217;s top media and bloggers for an evening of good food, delicious wine and stimulating conversation.</p>
<p>The third in a series of dinners hosted by KWV, guests enjoyed canapés and wine 100 feet in the air at Silverstar Casino’s dinner in the sky, followed by an exclusive cocktail workshop at the stylish FTV Lounge where they learnt how to make four signature KWV cocktails.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atmosblog.com/2011/07/kwv-friends-for-dinner-in-the-sky/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National report into the state of entrepreneurship</title>
		<link>http://www.atmosblog.com/2011/06/national-report-into-the-state-of-entrepreneurship/</link>
		<comments>http://www.atmosblog.com/2011/06/national-report-into-the-state-of-entrepreneurship/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 08:19:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Our Work]]></category>

		<category><![CDATA[entrepreneur]]></category>

		<category><![CDATA[Richard Branson]]></category>

		<category><![CDATA[Virgin Corporate]]></category>

		<category><![CDATA[Virgin Unite]]></category>

		<guid isPermaLink="false">http://www.atmosblog.com/?p=1354</guid>
		<description><![CDATA[<a rel="attachment wp-att-1361" href="http://www.atmosblog.com/?attachment_id=1361"><img class="aligncenter size-full wp-image-1361" title="branson" src="http://www.atmosblog.com/wp-content/uploads/2011/06/branson.jpg" alt="branson" width="140" height="93" /></a>]]></description>
			<content:encoded><![CDATA[<p><em>young South Africans need local role models and mentors to help them start businesses </em></p>
<p><a rel="attachment wp-att-1361" href="http://www.atmosblog.com/2011/06/national-report-into-the-state-of-entrepreneurship/branson/"><img class="aligncenter size-full wp-image-1361" title="branson" src="http://www.atmosblog.com/wp-content/uploads/2011/06/branson.jpg" alt="branson" width="140" height="93" /></a><br />
The Branson Centre of Entrepreneurship this month published its first national ‘Young Upstarts Report’, a research study into SA youth and their attitudes towards entrepreneurship. It revealed that 65 per cent of youth are keen to start their own businesses and of those, 19 per cent have a business idea but have as yet done nothing with it. This could be due to the fact that they lack relevant local role models and mentors to give them practical guidance on being their own boss, as the study revealed.</p>
<p>The study was commissioned by Virgin Unite, the non profit foundation of the Virgin Group, which funds the Branson Centre of Entrepreneurship while research was conducted by Instant Grass, a youth insight company. It covered in-depth conversations between Instant Grass and its network of over 100 ‘grasses’ and a face-to-face quantitative survey of more than 800 young people, 16-35 years of age in Johannesburg, Cape Town and Durban.</p>
<p>For more insights and to view the full report, log onto <a href="http://www.bransoncentre.co.za" target="_blank">www.bransoncentre.co.za</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atmosblog.com/2011/06/national-report-into-the-state-of-entrepreneurship/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Atmosphere is Adreview PR agency of the year</title>
		<link>http://www.atmosblog.com/2011/05/atmosphere-is-adreview-pr-agency-of-the-year/</link>
		<comments>http://www.atmosblog.com/2011/05/atmosphere-is-adreview-pr-agency-of-the-year/#comments</comments>
		<pubDate>Wed, 04 May 2011 07:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[adreview]]></category>

		<category><![CDATA[king james]]></category>

		<guid isPermaLink="false">http://www.atmosblog.com/?p=1341</guid>
		<description><![CDATA[<p style="text-align: left;"><a rel="attachment wp-att-1343" href="http://www.atmosblog.com/?attachment_id=1343"><img class="aligncenter size-thumbnail wp-image-1343" title="sam_08811" src="http://www.atmosblog.com/wp-content/uploads/2011/05/sam_08811-140x140.jpg" alt="sam_08811" width="140" height="140" /></a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a rel="attachment wp-att-1343" href="http://www.atmosblog.com/2011/05/atmosphere-is-adreview-pr-agency-of-the-year/sam_08811/"><a rel="attachment wp-att-1349" href="http://www.atmosblog.com/2011/05/atmosphere-is-adreview-pr-agency-of-the-year/adreview1/"><a rel="attachment wp-att-1351" href="http://www.atmosblog.com/2011/05/atmosphere-is-adreview-pr-agency-of-the-year/adreview2/"><img class="aligncenter size-full wp-image-1351" title="adreview2" src="http://www.atmosblog.com/wp-content/uploads/2011/05/adreview2.jpg" alt="adreview2" width="537" height="380" /></a><br />
</a><br />
</a><a rel="attachment wp-att-1343" href="http://www.atmosblog.com/2011/05/atmosphere-is-adreview-pr-agency-of-the-year/sam_08811/"><br />
</a>After our rather satisfying wins at the <a href="http://www.atmosblog.com/2011/03/atmosphere-takes-overall-gold-at-the-2011-prism-awards/">PRISM awards</a> we have also learned that we have been awarded PR Agency of the Year at the Adreview Awards. The King James Group (which we belong to) was also awarded <a href="http://www.bizcommunity.com/Article/196/12/59036.html">overall agency of the year</a> at the same event so there was lots to celebrate. I think that finally closes the books on 2010 which was a spectacular year for the agency. The only downside is now we have to do as well in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atmosblog.com/2011/05/atmosphere-is-adreview-pr-agency-of-the-year/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

